
La scheda del calciatore Samir Handanovic, i dati aggiornati del profilo. Le caratteristiche tecniche per il fantacalcio, la carriera, statistiche della stagione e record personali
Samir Handanovic portiere classe 1984 ha vissuto i primi anni della sua carriera all’Udinese dal 2004/2005. Dopo le esperienze di Treviso, Lazio e Rimini è tornato in bianconero fino alle stagione 2011/2012 prima di approdare all’Inter dove vanta diversi primato come quello di essere il miglior portiere nella stagione 2018/2019 dopo aver mantenuto la porta nerazzurra inviolata per 17 partite di Serie A con ben 20 clean sheet all’attivo. Tra i suoi record ricordiamo ben 9 interventi nella gara di Champions League contro il Barcellona del 24 ottobre 2018. Tra il 2014 e il 2015 ha ricevuto la nominata di “pararigori” con ben 7 tentativi neutralizzati su 8. Sono invece 704 i minuti di imbattibilità quando tornò a Udine nella stagione 2010/2011 dove riuscì anche a parare 6 rigori su 8.
| Nato il giorno: | 14/07/1984 |
|---|---|
| Luogo di nascita: | Ljubljana, Slovenia |
| Nazionalità: | Slovenia Bosnia-Herzegovina |
| Altezza: | 193 cm |
| Peso: | 82 kg |
| Ruolo: | Portiere |
| Piede preferito: | destro |
Statistiche di Samir Handanovič per stagione
| STAGIONE | LEGA | SQUADRA | P | RETI | G | GG | R | TIT | IN | OUT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/2022 | Serie A | Inter | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2021/2022 | Ch. League | Inter | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2020/2021 | Serie A | Inter | 37 | 0 | 2 | 1 | 0 | 0 | 37 | 0 |
| 2020/2021 | Coppa | Inter | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2020/2021 | Ch. League | Inter | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2019/2020 | EL | Inter | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2019/2020 | Serie A | Inter | 35 | 0 | 0 | 2 | 0 | 0 | 35 | 0 |
| 2019/2020 | Coppa | Inter | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019/2020 | Ch. League | Inter | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2018/2019 | Serie A | Inter | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 2018/2019 | EL | Inter | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2018/2019 | Coppa | Inter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018/2019 | Ch. League | Inter | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2017/2018 | Serie A | Inter | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
| 2017/2018 | Coppa | Inter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016/2017 | Serie A | Inter | 37 | 0 | 0 | 4 | 0 | 0 | 37 | 0 |
| 2016/2017 | Coppa | Inter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016/2017 | EL | Inter | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |
| 2015/2016 | Serie A | Inter | 36 | 0 | 0 | 5 | 0 | 0 | 36 | 0 |
| 2015/2016 | Coppa | Inter | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2014/2015 | Serie A | Inter | 37 | 0 | 0 | 2 | 0 | 0 | 37 | 0 |
| 2014/2015 | EL | Inter | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2014/2015 | EL QF | Inter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013/2014 | Serie A | Inter | 36 | 0 | 1 | 0 | 0 | 0 | 36 | 0 |
| 2013/2014 | Coppa | Inter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012/2013 | Serie A | Inter | 35 | 0 | 0 | 5 | 0 | 0 | 35 | 0 |
| 2012/2013 | Coppa | Inter | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2012/2013 | EL | Inter | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2012/2013 | EL QF | Inter | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2011/2012 | Serie A | Udinese | 38 | 0 | 0 | 3 | 0 | 0 | 38 | 0 |
| 2011/2012 | EL | Udinese | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2011/2012 | Coppa | Udinese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011/2012 | CL QF | Udinese | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2010/2011 | Serie A | Udinese | 35 | 0 | 0 | 4 | 0 | 0 | 35 | 0 |
| 2009/2010 | Serie A | Udinese | 37 | 0 | 0 | 3 | 0 | 0 | 37 | 0 |
| 2009/2010 | Coppa | Udinese | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2008/2009 | Serie A | Udinese | 34 | 0 | 1 | 3 | 0 | 0 | 34 | 0 |
| 2008/2009 | EL | Udinese | 10 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2008/2009 | Coppa | Udinese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007/2008 | Serie A | Udinese | 35 | 0 | 0 | 2 | 0 | 0 | 35 | 0 |
| 2007/2008 | Coppa | Udinese | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2006/2007 | Serie B | Rimini | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
| 2006/2007 | Coppa | Rimini | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005/2006 | Serie A | Lazio | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2005/2006 | Serie A | Treviso FBC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2004/2005 | Serie A | Udinese | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2004/2005 | Coppa | Udinese | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Lega: campionato o torneo giocato
Stagione: anno disputato (se il club ha effettuato più competizioni i dati sono distribuiti)
Squadra: squadra di appartenenza
P: partite complessive disputate
Reti: reti totali realizzate
G: cartellini gialli ottenuti
GG: doppio gialli ottenuti
R: cartellini rossi ottenuti
Tit: partito come titolare quindi dal 1° minuto
In: entrato in campo nel corso del match
Out: sostituito durante il match
nd: dato non disponibile